Southern Machinery
Southern Machinery
SMT & THT PCB Assembly Automation for EMS Factories
“Intrinsic
availability” is the percentage of time that a machine would operate
based on downtime attributed to relevant interrupts and active repair or
recovery only.
IA = Productive time / (Productive time + Repair time) *100%
Field studies
indicate that Intrinsic Availability typically ranges from 95% to 99%. A
95% Intrinsic Availability means that 95% of the time the machine runs
without requiring operator intervention, beyond normal tasks such as
loading components. Five percent of the time requires operator
attention. 95% Intrinsic Availability translates into 24 minutes of
unexpected down time during an 8-hour full production shift. “Full
production” excludes scheduled maintenance, operators breaks, set-ups.
Intrinsic Availability does not affect board quality, but it does impact
throughput and utilization.
Pick Errors
|
|
|
1 |
Comp. remains in pocket after pick |
|
2 |
No part in pocket, no part on nozz, no part found |
|
3 |
No part in pocket, no part on nozz, part on fdr |
|
4 |
Component on side on nozzle |
|
5 |
Component on end on nozzle |
|
6 |
Component skewed (rotated) on nozzle |
|
7 |
Component upside down on nozzle |
Place Errors
|
1 |
Component on end on board |
|
2 |
Component on side on board |
|
3 |
Component is askew on board – part off pad |
|
4 |
Component is upside down on board |
|
5 |
Comp. is shifted in x or y – part off pad |
Customer ____________________________________ Date _____________________________
Old Serial Tag # _______________________________ Equip # __________________________
Prod Code _____________ Description __________________________________________
Qty _______ RMD Identifier # _______ Ord # _____________ Prod Order # _______________
Builder Name/Initial ________________________________________ Clock # __________
QA Technician Name/Initial __________________________________ Clock # __________
Shipping Clerk Name/Initial __________________________________ Clock # __________
1. Turn For Final Inspection Builder/QA Tech
A. Leveling legs are correct type (standard pass thru ______________
height or special).
B. Conveyor speed verified mode functions and board ______________
sensors set and operational.
C. Parallelism of rails set. ______________
D. Input voltage correct to order requirement. ______________
E. Conveyor length correct to order requirement. ______________
F. Board flow direction is to order requirement. ______________
2. Visual Inspection Builder/QA Tech
A. Check for dents, scratches and poor painting. ______________
B. Check for loose hardware. ______________
C. Interfacing hardware including. ______________
D. Covers installed. ______________
E. Cables installed or packed in carton. ______________
3. Pre-Shipment Builder/Ship Clerk
A. Run Delivery Note. ______________
Builder/Ship Clerk
B. Verify all items on order are present. ______________
C. Properly package all items in carton(s) and/or power ______________
pack(s).
D. Fill out box content sheet. ______________
E. Label carton(s) and/or power pack. ______________
F. Notify shipping clerk. ______________
4. Close Out Procedure Builder/Shp Clerk
A. Review Delivery Note with shipping clerk. ______________
B. Turn machine over to shipping clerk. ______________
Let’s grow our ‘circle of friends’ .
http://www.chinadaily.com.cn/china/2015-12/31/content_22890743.htm
BEIJING – President Xi Jinping highlighted poverty reduction and China’s international role in his New Year speech Thursday.
In an address transmitted live by state broadcasters, Xi called for confidence and hard work for a good beginning in the home stretch of building a “moderately prosperous society in all respects.”
Xi said that a meeting of the Communist Party of China (CPC) in late October set out a promising and encouraging blueprint for development over the next five years.
Xi noted that lifting tens of millions of rural people out of poverty was his top concern, and called for joint efforts to achieve this goal.
“We should care for all people facing difficulties, making them feel warm from the bottom of their hearts,” Xi said.
It is the third New Year speech Xi has given since 2013.
PAINS AND GAINS
Xi extended his New Year wishes to Chinese people of all ethnic groups, compatriots in Hong Kong and Macao, compatriots in Taiwan and overseas Chinese, as well as friends from other countries and regions.
“In 2015, Chinese people gave a lot, and we received a lot too,” Xi said, citing the fact that the country’s economic growth continues to be among the fastest in the world, reforms are in full swing and there has been deepened judicial reform.
The “three stricts and three earnests” campaign and anti-corruption fight have also been improving the country’s political environment.
Xi recalled the large-scale commemoration for the 70th anniversary of victory in the Chinese People’s War of Resistance Against Japanese Aggression and in the World Anti-Fascist War. During the event, Xi announced China will cut troops by 300,000.
“Our commemorative activities and the grand military parade showcased the truth that justice will prevail, peace will prevail and the people will prevail,” Xi said.
Xi noted that his meeting with Ma Ying-jeou in Singapore in November and their handshake, the first between leaders of the two sides of the Taiwan Strait in 66 years, reflected the common wish of compatriots from both sides for the peaceful development of cross-Strait relations.
The president cited more milestone moments, including Beijing winning the bid to host the 24th Winter Olympics, the RMB’s inclusion into the currency basket of the Special Drawing Rights of the International Monetary Fund, China’s first homemade large passenger aircraft C919 rolling off the assembly line, Tianhe-2 supercomputer remaining the world’s most powerful system for the sixth consecutive time, the country’s first space telescope to search for signals of dark matter sent into space and Tu Youyou winning the Nobel Prize in Physiology or Medicine.
“All these show us that, as long as we persevere, dreams will come true,” Xi said.
“This year, we had joys, but we also had sorrows,” Xi said, recalling cruise ship Eastern Star capsizing, catastrophic fires and explosions at a chemical warehouse in Tianjin and the Shenzhen landslide.
“These accidents led to many lives lost, and it’s also deeply harrowing that our compatriots were cruelly killed by terrorists,” Xi said. “We mourn them, and hope that the deceased rest in peace and the living are safe and healthy.”
Recognizing that people still have difficulties and troubles, Xi vowed that the Party and the government will continue to make concrete efforts to protect people’s lives and property, improve their livelihoods and ensure their health.
INT’L PLAYER
China must not be absent from international affairs, as the world is looking forward to voices and answers from China, Xi said.
“The world is so big, the challenges so complicated, ” he said.
“For those people torn by hardship and war, we need to offer not only sympathy and compassion, but also responsibility and action,” Xi said.
“China will always welcome the world with an open embrace, and we will also extend our hand to those in difficulty as best as we can, and our ‘circle of friends’ will grow,” Xi said, borrowing a term from the popular messaging app WeChat.
Throughout 2015, Xi said, China’s leaders have taken active part in international conferences and diplomatic activity, bringing substantial progresses in the “Belt and Road Initiative,” while contributing to the United Nations 2030 agenda for sustainable development and the global fight against climate change.
He said, “We have only one earth, one home for the peoples of all nations.”
Xi expressed his earnest hope that the international community could work together for peace, in a spirit of cooperation. “By turning antagonism to synergy, hostility to friendship, together we will forge a community of shared destiny for all humankind,” said the president.
We design and manufacture Odd Form component auto insertion machine,SMT equipment, and providing spare parts service. Worldwide Installation and on site support and training.
1,Please Google:Auto+Insertion
2, Find us more: https://www.facebook.com/autoinsertion
3, Know more our team: https://cn.linkedin.com/in/smtsupplier
4, Welcome to our factory in Shenzhen China
5, Looking forward to your email: info@smthelp.com
| C | D | |
|---|---|---|
| 1 | UIC P/N | SMC DESCRIPTION |
| 2 | DW-3-10A | D-J59L |
| 3 | FDJJ-11300 | D-C73 |
| 4 | VCD-4998 | NCDGBN50-0200-XC37 |
| 5 | VCD-5002 | NAS3201F-N02-11S |
| 6 | VC080505 | KJL04-M5 |
| 7 | 30581402 | KQL05-34S |
| 8 | 30885706 | DO NOT USE |
| 9 | 30885705 | DO NOT USE |
| 10 | 40135602 | NCDRA1BS80-180C-F5P |
| 11 | 40834504 | KQU11-36S |
| 12 | 40835912 | TU0425B-20 |
| 13 | 40835914 | TU0805B-20 |
| 14 | 40835915 | TIUB01B-20 |
| 15 | 40835916 | TIUB01BU-20 |
| 16 | 40835917 | TIUB01Y-20 |
| 17 | 40835918 | TIUB05B-20 |
| 18 | 40835919 | TIUB05BU-20 |
| 19 | 40835920 | TIUB05Y-20 |
| 20 | 40835921 | TIUB07B-20 |
| 21 | 40835922 | TIUB07BU-20 |
| 22 | 40835923 | TIUB07Y-20-X4 |
| 23 | 40835924 | TIUB11B-20 |
| 24 | 40835925 | TIUB11BU-20 |
| 25 | 40835926 | TIUB11Y-20 |
| 26 | 40835927 | TIUB13B-20 |
| 27 | 40835928 | TIUB13BU-20 |
| 28 | 40835929 | TIUB13Y-20 |
| 29 | 40835930 | TU0425Y-20 |
| 30 | 40835931 | TU1065C-20 |
| 31 | 40835932 | TU0425BU-20 |
| 32 | 41679601 | NAS1200-U10/32 |
| 33 | 41679602 | NAS2200-N01 |
| 34 | 41679603 | AS1210-U10/32 |
| 35 | 41679604 | NAS2210-N01 |
| 36 | 41679605 | NAS2200-N02 |
| 37 | 41679606 | NAS2210-N02 |
| 38 | 41679607 | NAS3200-N02 |
| 39 | 41679608 | NAS3210-N02 |
| 40 | 41679609 | NAS3200-N03 |
| 41 | 41679610 | NAS3210-N03 |
| 42 | 41679611 | NAS4200-N04 |
| 43 | 41679612 | NAS4210-N04 |
| 44 | 41757301 | KQU07-00 |
| 45 | 41757302 | KQU05-00 |
| 46 | 41757303 | KQU03-00 |
| 47 | 41757304 | KQ2U11-13 |
| 48 | 42126001 | D-G59 |
| 49 | 42126101 | NBA-150 |
| 50 | 42404701 | BJ1-15 |
| 51 | 42404801 | D-G79 |
|---|---|---|
| 52 | 42609601 | IN-289-138 |
| 53 | 42638201 | NCDJ2B10-100R-H7A1 |
| 54 | 42740601 | KQL05-35S |
| 55 | 42740602 | KQL07-36S |
| 56 | 42740603 | KQL13-36S |
| 57 | 42740604 | KQL07-34S |
| 58 | 42740605 | KQL07-35S |
| 59 | 42740606 | KQL13-37S |
| 60 | 42740607 | KQL11-37S |
| 61 | 42740608 | KQL13-35S |
| 62 | 42740609 | KQL07-32 |
| 63 | 42740610 | KQL01-34S |
| 64 | 42740611 | KQL11-36S |
| 65 | 42740612 | KQL11-35S |
| 66 | 42740613 | IN-289-540S |
| 67 | 42740614 | KQL03-32 |
| 68 | 42740615 | KQL03-34S |
| 69 | 42740616 | KJL03-32 |
| 70 | 42740618 | KQL09-34S |
| 71 | 42740617 | KQW13-36S |
| 72 | 42740619 | KJL07-32 |
| 73 | 42740620 | KJL01-32 |
| 74 | 42740621 | KQL09-36S |
| 75 | 42740622 | KJL07-34S |
| 76 | 42740624 | KQ2L07-34S |
| 77 | 42741700 | KQR07-07 |
| 78 | 42741701 | KQR05-07 |
| 79 | 42741702 | KQR07-11 |
| 80 | 42741703 | KQR01-05 |
| 81 | 42741704 | KQR03-07 |
| 82 | 42741705 | KQR07-09 |
| 83 | 42741708 | KQR09-13 |
| 84 | 42766201 | KQH03-32 |
| 85 | 42766301 | AS1201F-U10/32-03 |
| 86 | 42767001 | NCY2B15H-2512 |
| 87 | 42769001 | ZCUCK-10-25D |
| 88 | 42783408 | KQT11-35S |
| 89 | 42823101 | D-G79L |
| 90 | 42851001 | KQH05-34S |
| 91 | 42851002 | KQH07-35S |
| 92 | 42851003 | KQH13-36S |
| 93 | 42851004 | KQH13-37S |
| 94 | 42851005 | KQH07-34S |
| 95 | 42851006 | KQH07-36S |
| 96 | 42851007 | KQH11-35S |
| 97 | 42851008 | KQH13-35S |
| 98 | 42851009 | KQH01-32 |
| 99 | 42851010 | KQH07-32 |
| 100 | 42851011 | KQH11-36S |
| 101 | 42851012 | KQH01-34S |
|---|---|---|
| 102 | 42851013 | KQH01-33S |
| 103 | 42851014 | KQH03-34S |
| 104 | 42851015 | KQH09-35S |
| 105 | 42851018 | KQH10-02S |
| 106 | 42880201 | NJ10-32 |
| 107 | 42941601 | KQU07-34S |
| 108 | 42941602 | KQU07-35S |
| 109 | 42941603 | KQU13-36S |
| 110 | 42941604 | KQU07-36S |
| 111 | 42983401 | KQT07-34S |
| 112 | 42983402 | KQT07-35S |
| 113 | 42983403 | KQT07-36S |
| 114 | 42983404 | KQT01-34S |
| 115 | 42983405 | KQT01-35S |
| 116 | 42983406 | KQT05-34S |
| 117 | 42983407 | KQT05-35S |
| 118 | 42983408 | KQT11-35S |
| 119 | 42983409 | KQT11-36S |
| 120 | 42983410 | KQT11-37S |
| 121 | 42983411 | KQT13-35S |
| 122 | 42983412 | KQT13-36S |
| 123 | 42983413 | KQT13-37S |
| 124 | 42983414 | KQT03-34S |
| 125 | 42984001 | KQH01-00 |
| 126 | 42984002 | KQH05-00 |
| 127 | 42984003 | KQH07-00 |
| 128 | 42984004 | KQH11-00 |
| 129 | 42984005 | KQH13-00 |
| 130 | 42984006 | KQH03-00 |
| 131 | 43095901 | BJ1-10 |
| 132 | 43107801 | KQP-01 |
| 133 | 43107802 | KQP-05 |
| 134 | 43107803 | KQP-07 |
| 135 | 43107804 | KQP-11 |
| 136 | 43107805 | KQP-13 |
| 137 | 43107806 | KQP-03 |
| 138 | 43214001 | KQE01-00 |
| 139 | 43214002 | KQE03-00 |
| 140 | 43214003 | KQE05-00 |
| 141 | 43214004 | KQE07-00 |
| 142 | 43214006 | KQE11-00 |
| 143 | 43251101 | ZSE1-T1-15 |
| 144 | 43261501 | KQT07-00 |
| 145 | 43261502 | KQT13-00 |
| 146 | 43261503 | KQT11-00 |
| 147 | 43261504 | KQT01-00 |
| 148 | 43261505 | KQT05-00 |
| 149 | 43261506 | KQT03-00 |
| 150 | 43261601 | KQY07-34S |
| 151 | 43261602 | KQY07-35S |
|---|---|---|
| 152 | 43261603 | KQY13-36S |
| 153 | 43261604 | KQY11-35S |
| 154 | 43261605 | KQY13-35S |
| 155 | 43261605 | KQY13-35S |
| 156 | 43261803 | KQT11-00 |
| 157 | 43266301 | KQL07-11 |
| 158 | 43266302 | KQL01-05 |
| 159 | 43266303 | KQL11-13 |
| 160 | 43266304 | KQL09-13 |
| 161 | 43266305 | KQL07-99 |
| 162 | 43266306 | KQL01-99 |
| 163 | 43318801 | NCRB1BW15-180S |
| 164 | 43318802 | NCRB1BW30-90S |
| 165 | 43318803 | NCRB1BW30-180S |
| 166 | 43382501 | NAS2201F-N01-05S |
| 167 | 43382502 | NAS2211F-N01-05S |
| 168 | 43382503 | NAS2201F-N01-07S |
| 169 | 43382504 | NAS2211F-N01-07S |
| 170 | 43382505 | NAS2201F-N02-07S |
| 175 | 43628501 | NCJPB10-050D |
| 176 | 43628502 | NCDJPB10-050D |
| 177 | 43686601 | AN120-M3 |
| 178 | 43704301 | NCY2B10H-1875 |
| 179 | 43704302 | NCY2B10H-1075 |
| 180 | 43705201 | NCY2B10H-UIA950244 |
| 185 | 43705202 | NCY2B10H-UIA960023 |
| 186 | 43819201 | IN-289-179S |
| 187 | 43844901 | NCRB100-180 |
| 188 | 43955202 | NCY2B10H-1600 |
| 189 | 43955203 | NCY2B10H-UIA950332 |
| 190 | 43955204 | NCY2B10H-UIA990381 |
| 191 | 43961301 | NCMW075-0125 |
| 192 | 44134401 | CY2B10H-599 |
| 193 | 44134701 | CRB1BW10-UIA970726 |
| 194 | 44236701 | NVHS2500-N03-X116 |
| 195 | 44292301 | VJ10-13-1 |
| 196 | 44292302 | AXT661-12 |
| 197 | 44292401 | DXT170-71-1 |
| 198 | 44292501 | DXT170-38-3 |
| 199 | 44317501 | ZSM1-T115 |
| 200 | 44360302 | D-F79 |
| 201 | 44426001 | NZX1071-K16LOZ-X156 |
| 202 | 44498301 | NVHS3500-UIB960168 |
| 203 | 44544302 | NCRB1BW10-90SE |
| 204 | 44601704 | CVJ5D12-UIA970124 |
| 205 | 44601706 | CVJ5D12-UIA970125 |
| 206 | 44601707 | CVJ5B12-G0663-25 |
| 207 | 44601708 | CVJ5D12-UIA970123 |
| 208 | 44601709 | CVJ5D12-UIA970010 |
| 209 | 44601710 | CVJ5D12-UIA970009 |
|---|---|---|
| 210 | 44611301 | KQL13-00 |
| 211 | 44611302 | KQL01-00 |
| 212 | 44611303 | KQL03-00 |
| 213 | 44611304 | KQL05-00 |
| 214 | 44611305 | KQL07-00 |
| 215 | 44611306 | KQL11-00 |
| 216 | 44718601 | ZZX108-UIB950112 |
| 221 | 44718602 | ZZX108-01-0027US |
| 222 | 44718603 | ZZX108-UIB950347 |
| 223 | 44748101 | JA15-5-080 |
| 224 | 44781901 | ZSE2-T1-15 |
| 225 | 44935603 | CVJ5D12-48-0034US |
| 226 | 44970901 | NCDY2S6H-0375-F79 |
| 227 | 45078201 | NCA1-C250 |
| 228 | 45078301 | NY-150 |
| 229 | 45079201 | NCA1-D250 |
| 230 | 45175202 | NVKF334-6G-X7 |
| 231 | 45112501 | ZZX108-01-0028US |
| 232 | 45175001 | ZSE1-T1-15 |
| 233 | 45175201 | NVKF334-UIB950148 |
| 234 | 45175202 | NVKF334-6G-X7 |
| 235 | 45176101 | CJ2RA1D-G0999-63.5 |
| 236 | 45242901 | KQL13-99 |
| 237 | 45360301 | KQU07-99 |
| 238 | 45360302 | KQU03-99 |
| 239 | 45435901 | KQW13-35S |
| 240 | 45435902 | KQW07-35S |
| 241 | 45435903 | KQW07-34S |
| 242 | 45527501 | CJPB10-10-B |
| 243 | 45619401 | ARJ1020F-M5-04 |
| 244 | 45627301 | VJ10-01-0012US |
| 245 | 45641201 | NCY2B25H-3642 |
| 246 | 45710001 | AS2001F-06 |
| 247 | 45710002 | KQU06-00 |
| 248 | 45712401 | NZZX1-01-0033US |
| 249 | 45845701 | KJS03-32 |
| 250 | 45845702 | KJS01-32 |
| 251 | 45871302 | NAC2020-UIB970079 |
| 252 | 45871304 | NAC2020-UIB980480 |
| 253 | 45871305 | NVHS2500-UIB980483 |
| 254 | 45871402 | NVV5J3-UIB960292 |
| 255 | 45871409 | SS5YJ3-UIB980495 |
| 256 | 45871410 | SS5YJ3-UIB980496 |
| 257 | 45871411 | SS5YJ3-UIB980497 |
| 258 | 45880401 | KSL03-32 |
| 259 | 45880402 | KSL03-32 |
| 260 | 45880403 | KSL07-34S |
| 261 | 45892401 | NZX1072-01-0034US |
| 262 | 45900701 | NCDGBN20-01-0278US |
| 263 | 45900702 | NCDGBN20-01-0266US |
|---|---|---|
| 264 | 45900703 | NCDGBN20-UIA970715 |
| 265 | 45903901 | D-H7A1 |
| 266 | 45903902 | D-H7A1L |
| 267 | 45903903 | D-H7A2L |
| 268 | 45904001 | MGQL25-40-XC18 |
| 269 | 45904003 | MGQL20-15-XC18 |
| 270 | 45904004 | MGQL25-20-XC18 |
| 271 | 45904101 | D-Y59A |
| 272 | 45904102 | D-Y7PL |
| 273 | 45907701 | AS2201F-U01-07 |
| 274 | 45921401 | ZP06US |
| 275 | 45932701 | NZX1071-UIB9800027 |
| 276 | 45974601 | ZX1-FE |
| 277 | 46035801 | NVHS2500-N01-X116 |
| 278 | 46035901 | NAC2020-N01G-C |
| 279 | 46036001 | NVZ512-5LZ-01T |
| 280 | 46036101 | NVV5J3-46-03-B3T |
| 281 | 46036102 | SS5YJ3-41-04-M5T |
| 282 | 46036104 | NVV5J3-41-02-M5T |
| 283 | 46036106 | SS5YJ3-41-05-M5T |
| 284 | 46036201 | SYJ3140-5LZ |
| 285 | 46036202 | SYJ3140-5LZ-M5 |
| 286 | 46036203 | SYJ3140-6LOZ |
| 287 | 46036204 | SYJ3140-6LZ |
| 288 | 46036301 | SYJ3000-21-1A |
| 289 | 46036401 | NAR1000-M5 |
| 290 | 46036501 | NAS2201F-N01-03S |
| 291 | 46045801 | NCJPB10-125D |
| 292 | 46045802 | NCJPB10-037D |
| 293 | 46064601 | NCQ2WB20-UIA950021 |
| 294 | 46073801 | VJ10-13-1 |
| 295 | 46073901 | DXT170-71-1 |
| 296 | 46074401 | ARJ1020F-M5-04 |
| 297 | 46075901 | NVZ512-UIB960184 |
| 298 | 46106701 | MGQL12-30-Y69A-XC18 |
| 299 | 46108001 | NZX1131-K15LZ-E55CL |
| 300 | 46188901 | BMA2-020 |
| 301 | 46215001 | NCDQ2B12-15D-F79 |
| 302 | 46215101 | D-Y69 |
| 303 | 46215201 | D-F79 |
| 304 | 46228501 | NAS2001F-03 |
| 305 | 46228502 | NAS2051F-07 |
| 306 | 46230701 | VJ10-20-4A-20 |
| 307 | 46230702 | SY100-30-4A-15 |
| 308 | 46230703 | SY100-30-4A-25 |
| 309 | 46234201 | BA-02 |
| 310 | 46266902 | NCDGKBN20-UIA960254 |
| 311 | 46268501 | NCDJ2B10-100S-B |
| 312 | 46268701 | SY114-BLOZ-M3 |
| 313 | 46268702 | SY114-6LOU-M3 |
|---|---|---|
| 314 | 46275501 | TCU0425B-2 |
| 315 | 46278601 | NCJ2D10-ULA950095 |
| 316 | 46303801 | K-477-000001 |
| 317 | 46303901 | KJL04-M3 |
| 318 | 46314601 | SYJ3120-UIB960387 |
| 319 | 46314701 | NVJ3140-UIB960143 |
| 320 | 46334301 | KQH11-34S |
| 321 | 46356401 | NVKF334-UIB960007 |
| 322 | 46386601 | AN120-M3 |
| 323 | 46386701 | NAN103-N01 |
| 324 | 46396401 | BJ2-010 |
| 325 | 46419401 | NVM830-N01-13 |
| 326 | 46419901 | NCRA1BS50-90C |
| 327 | 46436501 | CJ2B10-22 |
| 328 | 46436502 | CJ2B10-ULA970015-B |
| 329 | 46446801 | NCGBN20-0112 |
| 330 | 46446802 | NCGBN20-0062 |
| 331 | 46466301 | MKA20-10R |
| 332 | 46492801 | NAS2301F-N01-03S |
| 333 | 46492802 | AS1301F-U10/32-03 |
| 334 | 46492804 | NAS2301F-N01-07S |
| 335 | 46494003A | K-477-9900001 |
| 336 | 46494301 | UIUSP-97011 |
| 337 | 46494302 | D-477-980001G |
| 338 | 46501201 | NZZM02-T06R |
| 339 | 46501301 | ZZM-SA |
| 340 | 46523801 | TU0604B-20 |
| 341 | 46523901 | KQR06-04 |
| 342 | 46533401 | NAR2000-N01BG |
| 343 | 46533501 | NAS2051F-07 |
| 344 | 46536201 | NZM133HT-K6LZ |
| 345 | 46536301 | NZHI13BL-T01-T02 |
| 346 | 46558301 | NZL112-E25L |
| 347 | 46558302 | NZL112-K15LZ-E25L |
| 348 | 46558303 | NZL112-K16MZ-G-X125 |
| 349 | 46558401 | VQ1171-5LO |
| 350 | 46558501 | VV5Q17-03C-D |
| 351 | 46560501 | NZX1101-UIB970005 |
| 352 | 46560502 | NZX1101-K15LZ-D21C |
| 353 | 46561101 | CDQ2KL20-UIA960056 |
| 354 | 46561102 | CDQ2KA20-UIA980842 |
| 355 | 46564501 | VVQ1000-50A-N7 |
| 356 | 46564502 | VVQ1000-50A-C4 |
| 357 | 46564503 | VVQ1000-50A-M5 |
| 358 | 46564504 | VVQ0000-58A |
| 359 | 46564505 | VVQ1000-5DA-C6 |
| 360 | 46566101 | AXT100-DR-8 |
| 361 | 46566502 | VV5Q17-UIB960084 |
| 362 | 46568501 | NVKF332-5GZ-M5 |
| 363 | 46614001 | VQ110U-6L |
|---|---|---|
| 364 | 46614002 | VQ110U-48-ULA960095 |
| 365 | 46628001 | P3200118 |
| 366 | 46642901 | SY3120-UIB960318 |
| 367 | 46642902 | SY3120-UIB960167 |
| 368 | 46665701 | NCDJ2B6-050-H7A1S |
| 369 | 46670601 | NCDGBN20-UIA970003 |
| 370 | 46670602 | NCDQ2A20-UIA990332 |
| 371 | 46676301 | NCGBN20-UIA960384 |
| 372 | 46677901 | NCQ2B32-UIA960433 |
| 373 | 46734502 | NZHI07BS-07-07 |
| 374 | 46677902 | NCQ2B32-UIA960395 (OBSOLETE) |
| 375 | 46748501 | NCJ2B16-075 |
| 376 | 46748503 | NCJ2B16-100 |
| 377 | 46748601 | NCGBN20-0087 |
| 378 | 46760102 | UIUSP-97042 |
| 379 | 46760201 | NCJ2WB10-ULA960095 |
| 380 | 46801601 | NCJ2KB16-150 |
| 381 | 46804301 | CQ2A12-10S-XA00B |
| 382 | 46804701 | TCU0425B-1 |
| 383 | 46823101 | NY-J010B |
| 384 | 46828101 | M-3AU-4 |
| 385 | 46828102 | M-3AU-3 |
| 386 | 46828201 | M-3P |
| 387 | 46831801 | NZL112-K1-G-X108 |
| 388 | 46878601 | NCDJ2QF10-ULA000136 |
| 389 | 46878602 | NCDJ2B10-100T-H7A1S |
| 390 | 46882201 | KJL03-07 |
| 391 | 46882301 | KJX03-07 |
| 392 | 46882302 | KQU04-99 |
| 393 | 46913301 | NCQ2WB50-UIA990824 |
| 394 | 46916901 | NVM130-N01-33 |
| 395 | 46917001 | NCJ2B16-100S |
| 396 | 46932002 | SY5120-6G-01T |
| 397 | 46939801 | NVSA3135-03N |
| 398 | 46943001 | KQS07-34S |
| 399 | 46943002 | KQS07-32 |
| 400 | 46975501 | KQU01-00 |
| 401 | 46984301 | NVKF332-6G-01T |
| 402 | 46997004 | CXSM15-30 |
| 403 | 46997006 | NCQ2B25-10D |
| 404 | 47006501 | SY3120-6HU0N7 |
| 405 | 47019101 | SY3120-6LZ-M5 |
| 406 | 47035701 | NAQ1510-N01 |
| 407 | 47044401 | KJH01-32 |
| 408 | 47046401 | SY5120-UIB970218 |
| 409 | 47049301 | NCGBN20-0250 |
| 410 | 47058301 | M-5ALU-4 |
| 411 | 47062801 | AS1200-M3 |
| 412 | 47097501 | SS5YJ3-UIB960266 |
| 413 | 47109801 | NCQ2WB50-40D |
|---|---|---|
| 414 | 47119301 | NZHI07DS-07-07-07 |
| 415 | 47128501 | MXS8-20AS-F9N |
| 416 | 47128601 | NCDQ2B12-10DM-F79 |
| 417 | 47128701 | NCDQ2D12-10DCM |
| 418 | 47128801 | NCDGCN32-0050-G59 |
| 419 | 47128901 | NCJ2L10-100 |
| 420 | 47129201 | SY3120-6LZ-M5 |
| 421 | 47130801 | SS5Y3-20-06-00T |
| 422 | 47131701 | TM-04 |
| 423 | 47133001 | NCG-PC032 |
| 424 | 47133101 | Y-G012 |
| 425 | 47133201 | AS1211F-U10/32-03 |
| 426 | 47134101 | CDQSB16-10D |
| 427 | 47137801 | RSQA20-20T-XC18 |
| 428 | 47146801 | NCGKWBN25-0100-97069CDN |
| 429 | 47149402 | NCGBN20-UIA990747 |
| 430 | 47158601 | NAN101-N01 |
| 431 | 47158602 | AN120-M5 |
| 432 | 47162001 | NCQ2B32-75DCM |
| 433 | 47162201 | NJ05 |
| 434 | 47162301 | NVZ5120-6LZ-01T |
| 435 | 47182001 | NCQ2B20-UIA970132 |
| 436 | 47184001 | SY5120-UIB980032 |
| 437 | 47184101 | SY3120-UIB970354 |
| 438 | 47207501 | VJ10-20-4A-15 |
| 439 | 47207601 | NZHI13BS-T01-T01 |
| 440 | 47207801 | TMH-07 |
| 441 | 47240001 | NAW2000-N02-C |
| 442 | 47240201 | NAV2000-N02-5GS |
| 443 | 47240301 | GP46-P10-N01-X7 |
| 444 | 47240801 | UIUSP-97057 |
| 445 | 47241801 | D-477-980002B |
| 446 | 47257301 | VQ110U-6M |
| 447 | 47257302 | VQ110U-6MO |
| 448 | 47257401 | M-5AU-4 |
| 449 | 47278201 | NZM-SF |
| 450 | 47308801 | SY5120-6HU-01T-F2 |
| 451 | 47310901 | RCD-01 |
| 452 | 47329201 | NCDJ2D16-070-B |
| 453 | 47329202 | NCJ2D16-150 |
| 454 | 47329301 | NY-J015B |
| 455 | 47341301 | MXS12-20AS-X11 |
| 456 | 47341901 | AS1301F-U10/32-01 |
| 457 | 47355502 | VQD1151-5M-M5 |
| 458 | 47355504 | VQD1151U-6MO |
| 459 | 47355506 | VQD1151U-5M |
| 460 | 47356801 | KJU04-00 |
| 461 | 47376401 | NCQ2B50-45D |
| 462 | 47376901 | NAS2301F-N02-07S |
| 463 | 47377301 | SYA5140-02N |
|---|---|---|
| 464 | 47402601 | NY-J010 |
| 465 | 47402701 | NCDJ2D10-ULA980109 |
| 466 | 47421702 | KQ2T03-07 |
| 467 | 47422101 | KJS07-33S |
| 468 | 47463501 | KJS04-M3 |
| 469 | 47493601 | KJH03-32 |
| 470 | 47504501 | NVKF334-UIB980419 |
| 471 | 47511601 | CQ2B20-10D |
| 472 | 47511602 | CQ2B20-5D |
| 473 | 47514401 | NZM131HT-K5LZ |
| 474 | 47514502 | ZSE40-T1-22 OR ZSE40-T1-22L |
| 475 | 47538001 | KM11-07-11-6 |
| 476 | 47538002 | KM11-11-13-10 |
| 477 | 47560802 | SPECIAL “Z” #-NEED P/N SWITCH |
| 478 | 47561902 | D-477-980002A |
| 479 | 47561904 | D-477-980002C |
| 480 | 47561905 | D-477-980002BP |
| 481 | 47570101 | SS5YJ3-UIB980536 |
| 482 | 47574002 | VQZ235-6LO |
| 483 | 47587201 | NRBC037-025 |
| 484 | 47594501 | NZX1101-EC |
| 485 | 47597201 | KQ2C07-00 |
| 486 | 47598401 | TCU0425B-1-4-X6 |
