Southern Machinery
Southern Machinery Sales and Service Co., Limited
Specialized in Design and Manufacturing SMT THt machine for Smart EMS factory
Southern machinery offers efficient and productive feeding for THT radial lead electronic components with the following features:
- Integrated lead cutting unit
- Wide component range(lead span up to 22mm)
- Easy readjustment
- Excellent price-performance ratio
- Intelligent communication with placement system
- Easy user interface
- Quickly lead-time: 4~6 weeks
Customized Pneumatic Component Feeders for Taped Parts , bends and forms taped axial components and holds them so that the pliers of a robot can pick them up.
Welcome inquiry: info@smthelp.com
Below price lists are in stock, welcome inquiry: info@smthelp.com
| Universal Auto Insertion Machine Spare Parts Price List | ||||
| Item | PART NO. | DESCRIPTION | U/P(USD) | Remark |
| 1 | 10065002 | PRESSURE ROLLER | 22.5 | |
| 2 | 10075016 | BEARING PLANE (BRONGE BUSHING) | 3.5 | |
| 3 | 10131009 | BEARING, FLANGED | 5 | |
| 4 | 10131018 | BEARING, FLANGED | 6 | |
| 5 | 10131046 | BEARING FLANGED | 7.5 | |
| 6 | 10147145 | WHEEL,INDEX | 17.5 | |
| 7 | 10219003 | BUSHING DRIVER | 5 | |
| 8 | 10219019 | BUSHING, 16DU08 | 6 | |
| 9 | 10249013 | SPRING COMPRESSION | 0.5 | |
| 10 | 10249029 | SPRING, COMPRESSION | 0.5 | |
| 11 | 10249034 | SPRING, COMPRESSION | 0.5 | |
| 12 | 10249048 | SPRING, COMPRESSION | 0.5 | |
| 13 | 10249058 | SPRING, COMPRESSION | 0.5 | |
| 14 | 10249071 | SPRING COMPRESSION | 0.5 | |
| 15 | 10249095 | SPRING COMP. | 0.5 | |
| 16 | 10249104 | SPRING COMPRESSION | 0.5 | |
| 17 | 10249129 | SPRING COMPRESSION | 0.5 | |
| 18 | 10249214 | SPRING COMPRESSION (cutter station) | 0.5 | |
| 19 | 10249225 | CARRIER CLIP SPRING | 0.3 | |
| 20 | 10249227 | SPRING COMPRESSION (cutter station) | 0.5 | |
| 21 | 10249253 | SPRING COMP. | 0.5 | |
| 22 | 10249257 | SPRING COMPRESSION (SEQ) | 0.5 | |
| 23 | 10249298 | SPRING COMPRESSION | 0.5 | |
| 24 | 10249356 | SPRING COMPRESSION | 0.5 | |
| 25 | 10249378 | SPRING | 0.5 | |
| 26 | 10249404 | 10249404 SPRING,COMPRESSION | 1 | |
| 27 | 10249432 | SPRING, COMPRESSION | 0.5 | |
| 28 | 10457002 | COLLAR | 10 | |
| 29 | 10457006 | COLLAR CLAMP | 6 | |
| 30 | 10457009 | CLAMP STEEL COLLAR | 15 | |
| 31 | 10463011 | SCREW, SHOULDER | 5 | |
| 32 | 10463030 | SCREW, SHOULDER | 6 | |
| 33 | 10463013 | SCREW SHOULDER (S02-0775-M00) | 4 | |
| 34 | 10687001 | CUTTER BUSHING | 6.5 | |
| 35 | 10887000 | ACTUATOR | 0.75 | |
| 36 | 10894036 | Spring | 0.5 | |
| 37 | 10894107 | SPRING EXTN. | 0.5 | |
| 38 | 10894126 | SPRING EXTENSION(10894126) | 0.5 | |
| 39 | 10894154 | SPRING EXTENSION | 0.5 | |
| 40 | 11037003 | FEED CYLINDER | 40 | |
| 41 | 11252000 | Micro switch | 12.5 | |
| 42 | 11332005 | SPRING EXTENSION | 0.5 | |
| 43 | 11467000 | PMI MOTOR | 750 | |
| 44 | 11505000 | ACUATOR 45345502 | 25 | |
| 45 | 12417000 | COLLAR (feed assy) | 5 | |
| 46 | 12426000 | HUB | 20 | |
| 47 | 12427000 | RATCHET | 5 | |
| 48 | 12428000 | PITCH WHEEL | 9 | |
| 49 | 12429000 | ARM | 22.5 | |
| 50 | 12463000 | SPRING HOLDER | 6 | |
| 51 | 12463001 | SPRING HOLDER | 7.5 | |
| 52 | 12487000 | RAIL, CAM | 5 | |
| 53 | 12487001 | RAIL CAM | 10 | |
| 54 | 12516000 | FEED ARM -LH | 15 | |
| 55 | 12516001 | FEED ARM -RH | 15 | |
| 56 | 12520000 | BLADE, SHEAR-R | 32.5 | |
| 57 | 12521000 | BLADE, SHEAR-L | 32.5 | |
| 58 | 12517000 | SHAFT (FEED) | 25 | |
| 59 | 12706000 | 150L050 BELT | 12.5 | |
| 60 | 12757000 | HOOK, LARGE SPRING | 22.5 | |
| 61 | 12784000 | SLEEVE L.H (HEAD ASSY) SMALL | 7.5 | |
| 62 | 12788000 | SLEEVE R.H (HEAD ASSY) | 7.5 | |
| 63 | 12813000 | AIR CYLINDER(SEQ) | 50 | |
| 64 | 12825001 | BUSHING-RH | 7.5 | |
| 65 | 12829001 | BUSHING-LH | 7.5 | |
| 66 | 12837000 | Belt | 7.5 | |
| 67 | 13244000 | ECCENTRIC FEEDER | 4 | |
| 68 | 13298000 | 322L050 BELT | 25 | |
| 69 | 13570000 | PMI MOTOR | 1150 | |
| 70 | 14076000 | RETAINER | 1 | |
| 71 | 14077000 | PIN | 0.75 | |
| 72 | 14078000 | ROCKER | 8.5 | |
| 73 | 14079000 | SHOULDER SCREW (CUTTER HEIGHT) | 1.5 | |
| 74 | 14080000 | PIN | 1 | |
| 75 | 14084000 | CLAMP | 7.5 | |
| 76 | 14085000 | CLAMP | 10 | |
| 77 | 14329000 | LOCKNUT | 7.5 | |
| 78 | 14584000 | HOSE FITTING | 4 | |
| 79 | 14975000 | BEARING BALL (TABLE STUD) | 6 | |
| 80 | 15055000 | LMB12UU bearing | 60 | |
| 81 | 15179000 | CLAMP ENCODER | 12.5 | |
| 82 | 15234000 | COUPLING SHAFT | 20 | |
| 83 | 15307000 | PLATE GUIDE LH | 22.5 | |
| 84 | 15308000 | PLATE GUIDE RH | 22.5 | |
| 85 | 15426000 | FAN FOR I/O BOX 6” | 25 | |
| 86 | 15540000 | GASKET | 2 | |
| 87 | 15894000 | ROLLER | 20 | |
| 88 | 15947000 | SHAFT VCD | 15 | |
| 89 | 15954000 | BLOCK MTG (L) | 90 | |
| 90 | 15955000 | BLOCK MTG ( R) feeder housingh | 75 | |
| 91 | 16770000 | PIN | 2.5 | |
| 92 | 16784000 | LINK | 3 | |
| 93 | 17191000 | SHAFT HEAD (SH VCD) | 10 | |
| 94 | 17191000 | SHAFT | 10 | |
| 95 | 17277000 | CLIVIS(Head Cylinder Piston Shaft) | 12.5 | |
| 96 | 17293000 | PULLEY | 40 | |
| 97 | 17294000 | GEARBELT | 7.5 | |
| 98 | 17298000 | PULLEY ( X/Y -Z MOTOR ) | 7.5 | |
| 99 | 17308001 | BRACKET GUIDE RH | 9 | |
| 100 | 17308002 | BRACKET GUIDE LH | 7.5 | |
| 101 | 17451002 | PULLEY | 60 | |
| 102 | 17454000 | LOCKING ELEMENT | 7.5 | |
| 103 | 17459000 | Plug | 0.75 | |
| 104 | 17525000 | POT. 6351 R2KL.5 | 45 | |
| 105 | 17550001 | ROTARY ENCODER ASS’Y | 250 | |
| 106 | 17550001 | ENCODER X/Y | 240 | |
| 107 | 17550002 | ENCODER Z | 250 | |
| 108 | 17582000 | GROOVED PIN | 3 | |
| 109 | 17602000 | SLEEVE BEARING | 5 | |
| 110 | 17635000 | DEPTH PULLEY(S.H- VCD) | 100 | |
| 111 | 17638000 | PULLEY | 60 | |
| 112 | 17814000 | PLUNGER SPRING(feed-vcd) | 5 | |
| 113 | 17848001 | GUIDE | 37.5 | |
| 114 | 17848002 | GUIDE | 40 | |
| 115 | 17191000 | SHAFT | 10 | |
| 116 | 18067000 | ARM | 17.5 | |
| 117 | 18070000 | SHOULDER SCREW | 2 | |
| 118 | 18112000 | ARM (SEQ) | 30 | |
| 119 | 18114000 | ROLLER PRESSURE | 30 | |
| 120 | 18164000 | GUIDE WHEEL | 25 | |
| 121 | 18219003 | HUB,BONDED 3.395 DIA | 110 | |
| 122 | 18330000 | LOCATOR | 20 | |
| 123 | 18333000 | COLLAR | 6 | |
| 124 | 19825000 | KEY, HEX ‘T’HANDLE | 15 | |
| 125 | 20129000 | SWITCH | 1.5 | |
| 126 | 20362000 | PLATE | 15 | |
| 127 | 20363000 | CLEVIS | 14 | |
| 128 | 20394000 | EXTENSION SPRING | 1 | |
| 129 | 20427000 | BUMPER (FEED) | 10 | |
| 130 | 20430000 | BUMPER | 0.5 | |
| 131 | 20461000 | LEAD SCREW VCD M/C | 120 | |
| 132 | 20590201 | HEAT EXCH 8 TUBE CUNI/GLS | 200 | used |
| 133 | 20668000 | VOLUME CHAMBER | 20 | |
| 134 | 20699000 | BEARING NYLINE | 2 | |
| 135 | 20743000 | 3 WAY VALVE(clippard-mjv0-3) | 45 | |
| 136 | 20756001 | FEEDER PIN | 6 | |
| 137 | 20877000 | BEARING, BALL | 6 | |
| 138 | 20981000 | ADAPTER BUSHING | 12.5 | |
| 139 | 21141000 | GUIDE PLATE, R | 27.5 | |
| 140 | 21278000 | SWITCH, PB ALT,(6292A STEP)HEAD ON/OFF | 32.5 | |
| 141 | 21279000 | PUSH BUTTON SWITCH | 120 | used |
| 142 | 21307101 | BUTTON (SINGLE CYCLE) | 4 | |
| 143 | 21307102 | BUTTON (ZERO) M/F 21 | 4 | |
| 144 | 21307103 | BUTTON PROGRAM RESTART | 7.5 | |
| 145 | 21307104 | BUTTON (OVER RIDE) | 4 | |
| 146 | 21307107 | BUTTON HEAD 2 ON | 4 | |
| 147 | 21307132 | START BUTTON (COVER) | 4 | |
| 148 | 21307205 | BUTTON AIR OF | 4 | |
| 149 | 21307206 | BUTTON INSERT (SMALL) | 7.5 | |
| 150 | 21307401 | BUTTON (START BLK) | 4 | |
| 151 | 21388000 | GUIDE PLATE, L | 27.5 | |
| 152 | 21491000 | INDEX WHEEL | 10 | |
| 153 | 21496000 | PAWL-RH | 7.5 | |
| 154 | 21497000 | PAWL-LH | 7.5 | |
| 155 | 21498001 | STOP | 5 | |
| 156 | 21501000 | SPACER | 4 | |
| 157 | 21502000 | DRIVER PIN 21502000 | 1.5 | |
| 158 | 21746000 | ANVIL DUMP VALVE | 150 | |
| 159 | 21760002 | FUSE HOLDER (WITHOUT RING) | 4 | |
| 160 | 22305001 | Wire guide Assy | 25 | |
| 161 | 22401000 | GUIDE WHEEL | 20 | |
| 162 | 22505000 | STACKING VALVE | 340 | |
| 163 | 23268000 | PISTON (LONG) 44964701 | 14 | |
| 164 | 23436000 | D-STOP PULLEY | 30 | |
| 165 | 23502000 | PAD | 0.5 | |
| 166 | 23502002 | PAD | 0.5 | |
| 167 | 23502003 | PAD | 0.5 | |
| 168 | 23502004 | PAD | 0.5 | |
| 169 | 24244001 | CYLINDER, AIR | 60 | |
| 170 | 24635000 | DRIVE SHAFT ASSY | 15 | |
| 171 | 24783000 | SWITCH HALL EFFECT ( L) | 19 | |
| 172 | 25239000 | LOCKING ELEMENT | 5 | |
| 173 | 25454000 | NEEDLE VALVE | 50 | |
| 174 | 25578001 | GUIDE SPRCKET | 15 | |
| 175 | 25582000 | SPROCKET CUTTER | 10 | |
| 176 | 25584001 | GUIDE SPROCKET | 30 | |
| 177 | 25844000 | .200 STOP PAWL ASM | 9 | |
| 178 | 26092000 | PUSHBUTTON SWITCH | 150 | |
| 179 | 26093000 | PUSH BUTTON SWITCH | 90 | used |
| 180 | 26094000 | PUSH BUTTON SWITCH | 90 | used |
| 181 | 26129000 | BRACKET | 6 | |
| 182 | 26134000 | PIN | 0.75 | |
| 183 | 26462010 | SCREW | 0.75 | |
| 184 | 26462017 | SCREW | 0.75 | |
| 185 | 26998000 | 170XL | 15 | |
| 186 | 27199000 | SPACER | 2.5 | |
| 187 | 27380000 | Light source | 300 | |
| 188 | 30013000 | PLUNGER SPRING | 6 | |
| 189 | 30160200 | BEARING (SEQ DISK SHAFT) 2596A | 7.5 | |
| 190 | 30180000 | INNER GUIDE RH .375 | 17.5 | |
| 191 | 30223700 | SHEAR QUILL | 10 | |
| 192 | 30363800 | GEAR/WHEEL DRIVE ASM | 37.5 | |
| 193 | 30371500 | SCREW SPECIAL | 12.5 | |
| 194 | 30409700 | BEARING BALL | 10 | |
| 195 | 30410000 | CONTACT UNIT | 10 | |
| 196 | 30431701 | MOUNTING PLATE | 17.5 | |
| 197 | 30481301 | DETENT | 1.5 | |
| 198 | 30486900 | SPRING | 0.5 | |
| 199 | 30491900 | AIR CYLINDER | 45 | |
| 200 | 30500801 | BEARING | 27.5 | |
| 201 | 30508800 | SLEEVE ADJ | 50 | |
| 202 | 30508900 | WASHER LARGE ( NON METAL) RUBBER | 0.5 | |
| 203 | 30535802 | PIN | 1.5 | |
| 204 | 30562905 | SENSOR CABLE ASSY | 50 | |
| 205 | 30568602 | SEAL | 1.5 | |
| 206 | 30568603 | SEAL | 1.5 | |
| 207 | 30576401 | STOP | 14 | |
| 208 | 30580401 | 4-WAY-VALVE | 150 | |
| 209 | 30590201 | HEAD FEED PCB | 250 | used |
| 210 | 30614800 | MAGNET ASSY (FEED) | 7.5 | |
| 211 | 30647901 | DRIVE WHEEL (METAL) | 15 | |
| 212 | 30647903 | DRIVE WHEEL | 15 | |
| 213 | 30649101 | CAP, LARGE | 20 | |
| 214 | 30649801 | SET SCREW | 2 | |
| 215 | 30652506 | Sperical bearing | 30 | |
| 216 | 30702002 | Continuity Tube | 6 | |
| 217 | 30702003 | CONTINUITY TUBE | 7.5 | |
| 218 | 30726401 | DOWN STOP BUMPER | 5 | |
| 219 | 30780801 | SPACER | 3 | |
| 220 | 30792201 | RING WIPER | 1 | |
| 221 | 30808901 | SLIDE MOUNTING | 40 | |
| 222 | 30810001 | SPRING | 4 | |
| 223 | 30815701 | PLUNGER | 7.5 | |
| 224 | 30819701 | Connetor | 3.25 | |
| 225 | 30820201 | DAMPING PAD | 0.5 | |
| 226 | 30820202 | DAMPING PAD | 1 | |
| 227 | 30862701 | TABLE MAGNET | 2.5 | |
| 228 | 30862701 | MAGNET (table) | 2 | |
| 229 | 30879701 | LINNK | 3.25 | |
| 230 | 30899701 | SPRING (FEEDER) LEFT | 0.5 | |
| 231 | 30899801 | SPRING RIGHT (feeder) | 0.5 | |
| 232 | 30902801 | BUSHING | 7.5 | |
| 233 | 30903003 | STUD | 10 | |
| 234 | 30903901 | PISTON LOCK PIN (short pin) | 15 | |
| 235 | 30920502 | CUTTER (FOR CUTTER STATION) | 12.5 | |
| 236 | 30920804 | COVER LOCATOR | 45 | |
| 237 | 30920901 | PUSHER | 30 | |
| 238 | 30920902 | PUSHER | 17.5 | |
| 239 | 30920904 | PUSHER | 15 | |
| 240 | 30921604 | CAM | 10 | |
| 241 | 30938501 | PAD | 1.5 | |
| 242 | 30946901 | PIN DRIVE | 10 | |
| 243 | 30947001 | CLAMP PLATE | 10 | |
| 244 | 30951601 | SHAFT | 15 | |
| 245 | 30952101 | Clinch | 27.5 | |
| 246 | 30952103 | ACTUATOR (13.0MM) | 27.5 | |
| 247 | 30952105 | ACTUATOR | 27.5 | |
| 248 | 30952106 | ACTUATOR | 27.5 | |
| 249 | 30952301 | BLOCK RADIAL | 50 | |
| 250 | 30952303 | BLOCK | 65 | |
| 251 | 30952304 | BLOCK | 50 | |
| 252 | 30952305 | BLOCK | 50 | |
| 253 | 30952802 | SHAFT, ECCENTRIC | 3 | |
| 254 | 30952901 | ROLLER | 5 | |
| 255 | 30953301 | SPRING, LATCH | 2 | |
| 256 | 30953401 | LATCH | 12.5 | |
| 257 | 30953701 | SHAFT | 5 | |
| 258 | 30953801 | PIN | 1 | |
| 259 | 30997301 | POST | 32.5 | |
| 260 | 30997503 | SLIDE | 30 | |
| 261 | 30997505 | SLIDE | 27.5 | |
| 262 | 30997603 | PUSHER | 27.5 | |
| 263 | 30997607 | PUSHER | 27.5 | |
| 264 | 30997611 | AI parts | 50 | |
| 265 | 31038001 | SPRING COMPRESSION | 0.5 | |
| 266 | 40039001 | YOKE (S.H) | 60 | |
| 267 | 40039101 | ROCKER ARM | 65 | |
| 268 | 40049504 | RATAINER LEAD | 12.5 | |
| 269 | 40051001 | MOTOR & PULLEY ASSY | 750 | |
| 270 | 40052701 | SHAFT | 12.5 | |
| 271 | 40056201 | STOP | 30 | |
| 272 | 40059703 | HOLDER MAGNET | 37.5 | |
| 273 | 40072302 | R3 bearing | 7.5 | |
| 274 | 40075420 | O-ring .18 X 4mm | 0.5 | |
| 275 | 40075421 | O RING (10X3) | 0.5 | |
| 276 | 40075434 | ORING(22*1) | 0.5 | |
| 277 | 40075435 | O-RING | 0.5 | |
| 278 | 40075447 | O-ring 3.5*1 | 0.5 | |
| 279 | 40086801 | SWITCH | 110 | |
| 280 | 40087001 | BRAKET SWITCH | 35 | |
| 281 | 40088801 | AIR CYLINDER RETRO | 7.5 | |
| 282 | 40151501 | BLOCK | 15 | |
| 283 | 40152204 | Clip right | 4 | |
| 284 | 40152206 | carrier clip (lift) Axial | 3.25 | |
| 285 | 40152306 | carrier clip (Right) | 3.25 | |
| 286 | 40152210 | carrier clip (Right) | 3 | |
| 287 | 40152304 | Clip left | 4 | |
| 288 | 40152310 | carrier clip (lift) | 3 | |
| 289 | 40167601 | SPRING COMP | 0.5 | |
| 290 | 40172401 | spring for carrier clip | 0.05 | |
| 291 | 40172501 | SPACER BUMPER | 2.5 | |
| 292 | 40177503 | BEARING DURALON (small) | 4 | |
| 293 | 40177504 | BEARING DURALON (big) | 5 | |
| 294 | 40189001 | PLATE | 15 | |
| 295 | 40194101 | SHAFT, BUSHING | 20 | |
| 296 | 40222208 | DRIVER BODY,R | 75 | |
| 297 | 40222210 | DRIVER BODY, R | 75 | |
| 298 | 40222308 | DRIVER BODY,L | 75 | |
| 299 | 40222310 | DRIVER BODY, L | 75 | |
| 300 | 40223802 | CHAIN, VCD | 525 | |
| 301 | 40229201 | PIN GROOVED | 1.5 | |
| 302 | 40226804 | ARM, IDLER | 50 | |
| 303 | 40226903 | ARM, IDLER | 60 | |
| 304 | 40233206 | BUSHING, BALL – SUPE | 30 | |
| 305 | 40296004 | COLLAR (ANVIL PISTON) | 140 | |
| 306 | 40296007 | ACTUATOR | 110 | |
| 307 | 40298502 | CLAMP TRANTORODE | 60 | |
| 308 | 40305501 | JAW CLAMP | 15 | |
| 309 | 40305601 | CLAMP, JAW | 15 | |
| 310 | 40323101 | SLIDE (FEEDER VCD)12507000 | 30 | |
| 311 | 40398801 | PIN | 10 | |
| 312 | 40399003 | CAM, CENTERING | 40 | |
| 313 | 40401101 | SPRING TENSION | 2.5 | |
| 314 | 40401102 | SPRING TENSION | 2.5 | |
| 315 | 40430701 | Shaft | 50 | |
| 316 | 40447703 | GEAR BELT (Z-LIMIT) | 30 | |
| 317 | 40447704 | GEAR BELT (Z-LIMIT) | 30 | |
| 318 | 40506801 | END CAP SHIM | 1 | |
| 319 | 40510901 | SPRING EXTN | 7.5 | |
| 320 | 40511001 | SPROCKET | 17.5 | |
| 321 | 40520201 | O-ring 12.2*2.65 | 0.45 | |
| 322 | 40520202 | O-RING (7.65X1.78) | 0.5 | |
| 323 | 40520203 | O-RING | 0.45 | |
| 324 | 40525301 | cylinder | 110 | |
| 325 | 40546701 | LINK ANVIL | 2.5 | |
| 326 | 40546702 | LINK, ANVIL PISTON | 3 | |
| 327 | 40548107 | Timing belt | 20 | |
| 328 | 40563101 | PC BD PART DETECTOR ASM | 250 | used |
| 329 | 40569001 | PIN | 1.5 | |
| 330 | 40569201 | RETAINER | 1 | |
| 331 | 40569601 | RETAINER | 0.75 | |
| 332 | 40579403 | PULLEY ,GEARBELT | 30 | |
| 333 | 40579404 | Pulley | 40 | |
| 334 | 40579405 | Pulley | 40 | |
| 335 | 40579701 | THRUST WASHER | 40 | |
| 336 | 40622703 | TIMING BELT | 15 | |
| 337 | 40622704 | TIMING BELT | 35 | |
| 338 | 40648701 | BRUSH | 9 | |
| 339 | 40652201 | BELT (Seq.-2596 B/C without verifire | 15 | |
| 340 | 40652202 | BELT | 20 | |
| 341 | 40650401 | MOTOR, AIR | 1000 | |
| 342 | 40659524 | TIMING BELT ( B 210MXL ) | 10 | |
| 343 | 40662301 | PULLEY ,MOTOR SEQ | 20 | |
| 344 | 40715101 | AIR CYLINDER | 150 | |
| 345 | 40821301 | BUSHING SEAL II | 4.5 | |
| 346 | 40833809 | GREEN GREASE | 45 | |
| 347 | 40833820 | WHITE GREASE | 110 | |
| 348 | 40835901 | TUBING,PNEU 3/4ODX1/2 ID LENTH 2.5 FEET | 19 | |
| 349 | 40839332 | WASHER, WAVE SPRING | 1 | |
| 350 | 40844901 | BUMPER | 1.5 | |
| 351 | 40850401 | Block | 40 | |
| 352 | 40940101 | PIPE CLEANER | 3.5 | |
| 353 | 40995903 | Gage Sequencer | 35 | |
| 354 | 41008201 | DUST COVER | 10 | |
| 355 | 41008601 | SCREW SHOULDER (RAD)3/16#1/4X1(N TYPE) | 2 | |
| 356 | 41014901 | BRACKET,MAGNET | 20 | |
| 357 | 41059801 | AIR CYLINDER(BIMBA D-25512-A<=1) | 30 | |
| 358 | 41059901 | SLEEVE BEARING (LOCK ASSY) | 4 | |
| 359 | 41396501 | CYLINDER,AIR | 35 | |
| 360 | 41143001 | ENCODER, ROTARY | 250 | |
| 361 | 41235502 | SCREW,SHOULDER | 1.5 | |
| 362 | 41340102 | BUMPER | 10 | |
| 363 | 41350102 | SLEEVE,STAINLESS | 7.5 | |
| 364 | 41356401 | PLATE,BASE VCD CUT&C | 300 | |
| 365 | 41395701 | BUMPER | 25 | |
| 366 | 41396101 | Radial machine base housing | 1400 | |
| 367 | 41396501 | AIR CYLINDER ( ROTATION UIC RADIAL) | 35 | |
| 368 | 41428501 | CLINCH NUT ASM | 15 | |
| 369 | 41493801 | GASKET CAP | 1.5 | |
| 370 | 41499603 | Anvil, Vsl N(T) | 40 | |
| 371 | 41499706 | CUTTER FORMER .200 (FOR ANVIL NO 41499603) | 45 | |
| 372 | 41499706 | CUTTER FORMER .200 | 40 | |
| 373 | 41577101 | OUTER GUIDE-RH(45997801) | 15 | |
| 374 | 41577201 | OUTER GUIDE-LH(45997901) | 15 | |
| 375 | 41631401 | SPRING COMPRESSION | 0.5 | |
| 376 | 41678708 | 4-WAY VALVE | 190 | |
| 377 | 41678713 | VALVE 4WAY | 225 | |
| 378 | 41693401 | PC BD RT SW ASSY | 120 | |
| 379 | 41700701 | ACTUATOR | 10 | |
| 380 | 41700703 | ACTUATOR | 10 | |
| 381 | 41700803 | PIN | 2.5 | |
| 382 | 41700805 | PIN | 2.5 | |
| 383 | 41716001 | PLUNGER SPRING | 5 | |
| 384 | 41749801 | FIBER UNIT ( keyence FU-4F ) (Optical sensor) | 50 | |
| 385 | 41835501 | Sleeve | 67.5 | |
| 386 | 41835502 | SPINDLE COMMON | 67.5 | |
| 387 | 41835803 | Housing | 150 | |
| 388 | 41835807 | Housing | 350 | |
| 389 | 41848601 | CLAMP RETAINER (vcd) | 13 | |
| 390 | 41883701 | GUIDE RAIL FRONT | 11.5 | |
| 391 | 41883801 | GUIDE RAIL REAR | 11.5 | |
| 392 | 41884101 | SPREADER | 30 | |
| 393 | 41897211 | CUTTER -LH | 4.5 | |
| 394 | 41897212 | CUTTER RH | 4.5 | |
| 395 | 41920002 | SCRAP TUBE WELDMENT | 12.5 | |
| 396 | 41920201 | INSULADER ECCNTRIC | 17.5 | |
| 397 | 41920203 | AI parts | 17.5 | |
| 398 | 41951702 | TIP | 1 | |
| 399 | 42051701 | TIMING BELT (210L50) | 17.5 | |
| 400 | 42239901 | RT ANG Illuminator ASM | 1100 | Original |
| 401 | 42370101 | PULLEY (COMBI) | 35 | |
| 402 | 42370102 | PULLEY (COMBI) | 35 | |
| 403 | 42370103 | PULLEY (COMBI) | 50 | |
| 404 | 42414303 | TOOLING PIN (COMBI) | 5 | |
| 405 | 42478001 | AI parts | 27.5 | |
| 406 | 42480101 | ESCAPE LH | 17.5 | |
| 407 | 42480201 | ESCAPE-RH | 17.5 | |
| 408 | 42485501 | AI parts | 1.5 | |
| 409 | 42485502 | INTERPOSER | 1.5 | |
| 410 | 42485603 | SENSOR LED | 35 | |
| 411 | 42502301 | PUSHER, TIP | 17.5 | |
| 412 | 42502303 | PUSHER TIP | 17.5 | |
| 413 | 42502304 | HOLDER | 17.5 | |
| 414 | 42502305 | HOLDER PUSHER TIP | 17.5 | |
| 415 | 42502402 | ACTUATOR ARM | 18 | |
| 416 | 42502403 | ACTUATOR ARM | 15 | |
| 417 | 42507901 | RING,RETAINING | 25 | |
| 418 | 42513302 | RAMP BLK | 15 | |
| 419 | 42513303 | RAMP | 15 | |
| 420 | 42570801 | Wheelpitch | 60 | |
| 421 | 42627902 | SWITCH proximity NOLOC(SEQ) | 75 | |
| 422 | 42718602 | 2.5/5.0 clamp | 1.5 | |
| 423 | 42727001 | RATCHAT ASM | 30 | |
| 424 | 42729102 | plate | 17.5 | |
| 425 | 42740604 | FITTING MALE ELBOW(BLKM05321) | 4 | |
| 426 | 42740613 | FITTING,MALE ELBOW | 4.5 | |
| 427 | 42771501 | PINION | 65 | |
| 428 | 42804703 | CARRIER CLIP ASSY | 1.4 | |
| 429 | 42838002 | NUT ADJ | 10 | |
| 430 | 42841501 | SPROCKET | 120 | |
| 431 | 42851002 | ST FITTING MALE 1/4X1/4 | 5 | |
| 432 | 42851010 | FITTING,STRAIGHT | 2.5 | |
| 433 | 42863901 | NUT,LOCK | 25 | |
| 434 | 42866701 | RETAINER | 1 | |
| 435 | 42883104 | CENTERING FINGER | 6 | |
| 436 | 42883105 | CENTERING FINGER | 6 | |
| 437 | 42883303 | Backup Finger | 5 | |
| 438 | 42947901 | FEED WHEEL JUMPER | 60 | |
| 439 | 43077004 | TIP,DRIVER 5MM,LH | 7 | |
| 440 | 43077005 | TIP DRIVER-LH | 7 | |
| 441 | 43077009 | DRIVER TIP-LH | 7 | |
| 442 | 43017104 | AI parts | 7 | |
| 443 | 43077105 | TIP DRIVER-RH | 7 | |
| 444 | 43077109 | DRIVER TIP-RH | 7 | |
| 445 | 43147105 | BLADE CENTRING | 15 | |
| 446 | 43147106 | BLADE CENTRING | 15 | |
| 447 | 43168901 | BEARING & BLOCK ASSY | 32.5 | |
| 448 | 43197301 | BUSHING | 7.5 | |
| 449 | 43258902 | SPACER | 15 | |
| 450 | 43261501 | FITTING,UNION TEE | 4 | |
| 451 | 43264307 | Belt1*5*166 | 7.5 | |
| 452 | 43264339 | Belt0.6*5*152 | 7.5 | |
| 453 | 43264338 | Belt1*5*157 | 10 | |
| 454 | 43264339 | Belt150*0.5*5 | 12.5 | |
| 455 | 43311801 | RADIAL CHAIN RELAY (GLASS RELAY) | 85 | |
| 456 | 43355301 | BLOCK LEFT | 42.5 | |
| 457 | 43355401 | BLOCK RIGHT | 42.5 | |
| 458 | 43366113 | FORMER,OUTSIDE 5MM L | 25 | |
| 459 | 43366114 | FORMER | 25 | |
| 460 | 43366107 | FORMER,LEFT STD | 30 | |
| 461 | 43366207 | FORMER,RIGHT STANDAR | 30 | |
| 462 | 43366113 | FORMER,OUTSIDE 5MM L | 25 | |
| 463 | 43366213 | FORMER,OUTSIDE 5MM R | 25 | |
| 464 | 43366214 | FORMER | 25 | |
| 465 | 43460501 | WASHER NAYLON (43460501) | 2.5 | |
| 466 | 43461501 | CUT/FORM,INTR 90 DEG | 15 | |
| 467 | 43461502 | CUT/FORM,INTR 60 DEG | 15 | |
| 468 | 43461601 | CUT/FORM,EXT 90 DEG | 15 | |
| 469 | 43461602 | CUT/FORM,EXTR 60 DEG | 15 | |
| 470 | 43461701 | ANVIL,INTR 90 DEG SH | 17.5 | |
| 471 | 43461702 | ANVIL,INTR 60 DEG SH | 15 | |
| 472 | 43461801 | ANVIL,EXTR 90 DEG SH | 15 | |
